Similar to how researchers use the Optimal Workshop platform to improve how they deliver services, Optimal Workshop also makes use of other companies’ products and services to deliver the awesome experience you know and love. This page provides important information about the identity, location and role of each sub-processor we use.
In the course of our service delivery, Optimal Workshop may store some of your data with one of these sub-processors. For example, when you sign up for a webinar, you may enter your email address into our video conferencing software, Zoom.
Optimal Workshop has an established vendor management program in place which means that before engaging with these vendors, due diligence is performed to analyze their privacy, security and compliance practices to ensure that it is in line with Optimal and industry best practice standards, as well as with data protection regulations such as the General Data Protection Regulation ("GDPR") or the California Consumer Privacy Act ("CCPA").
Below is the list of the third-party sub-processors that Optimal Workshop uses:
Core Sub-processors
Sub-processor | Usage | Entity Location | Website |
Amazon Web Services (AWS) | Infrastructure hosting | United States | |
Bugsnag | Product defect management | United States | |
Datadog | Performance monitoring | United States | |
Formstack | Productivity Tool | United States | |
Gearset | Backups | United Kingdom | |
Google Analytics | Web analytics | United States | |
Hevo | Extract, transform and load | United States | |
Holistics | Business Intelligence | Singapore | |
Intercom | Customer support ticketing | United States | |
Mailchimp | Marketing automation | United States | |
OneTrust | Data subject requests management | United States & United Kingdom | |
Pendo | Product analytics | United States | |
Salesforce | Customer relationship management | United States | |
Salesforce Marketing Cloud | Marketing | United States | |
Snowflake | Data warehouse | United States | |
Windcave | Payment processing | New Zealand | |
WordPress | Static content management | United States | |
Xero | Finance management | New Zealand | |
Zapier | Workflow management | United States |
Internal tools
Sub-processor | Usage | Entity Location | Website |
Airmeet | Video conferencing | United States | |
Atlassian | Software development and collaboration tools | Australia | |
Gong | Sales Enablement | United States | |
Google Workspace | Productivity & collaboration tools | United States | |
Slack | Internal collaboration tool | United States | |
Zoom | Video conferencing | United States |
Customer research
Sub-processor | Usage | Entity Location | Website |
Airtable | Customer research | United States | |
Dovetail | Customer research | Australia |
For additional information, please see our Privacy Notice, or email our Data Protection Officer at privacy@optimalworkshop.com.